Welcome to our comprehensive guide on the best smartphones available under 20000 in 2023. In this article, we will explore the top contenders in the smartphone market that offer exceptional features, performance, and value for money. Whether you're a tech enthusiast or a budget-conscious consumer, we have handpicked the finest smartphones that fit your requirements and won't break the bank.
OnePlus Nord CE 3 Lite 5G.
|
₹ 19,999 |
Here are the technical details of the product:
Specifications | Details |
---|
OS | OxygenOS |
RAM | 8 GB |
Product Dimensions | 7.6 x 0.8 x 16.6 cm; 195 Grams |
Batteries | 1 Lithium Polymer batteries required (included) |
Wireless communication | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GLONASS |
Special features | Rear Camera, Camera |
Other display features | Wireless |
Other camera features | Rear, Front |
Form factor | Smartphone |
Colour | Chromatic Gray |
Battery Power Rating | 5000 |
What's in the box | SIM Tray Ejector, Adapter, Phone Case, USB Cable |
Manufacturer | Oppo Mobiles India Private Limited |
Country of Origin | India |
Item Weight | 195 g
|
Motorola Moto G72 5G
Technical Details | |
---|
Operating System | Android 12.0 |
RAM | 6 GB |
Product Dimensions | 16.1 x 7.4 x 0.8 cm; 170 Grams |
Batteries | 1 Lithium Polymer batteries required (included) |
Item model number | XT2255 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
Special features | Fast Charging Support, Dual SIM, Expandable Memory |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Form factor | Bar |
Colour | Meteorite Grey |
Battery Power Rating | 5000 |
What's in the box | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | Padget Electronics Pvt Ltd |
Country of Origin | India |
Item Weight | 170 g |
Realme 9 Pro 5g
|
₹18,999Technical Details | |
---|
Operating System | Android 12.0 | RAM | 6 GB | Product Dimensions | 16.1 x 7.4 x 0.8 cm; 170 Grams | Batteries | 1 Lithium Polymer batteries required (included) | Item model number | XT2255 | Wireless communication technologies | Cellular | Connectivity technologies | Bluetooth, Wi-Fi, USB | Special features | Fast Charging Support, Dual SIM, Expandable Memory | Other display features | Wireless | Device interface - primary | Touchscreen | Form factor | Bar | Colour | Meteorite Grey | Battery Power Rating | 5000 | What's in the box | Power Adapter, SIM Tray Ejector, USB Cable | Manufacturer | Padget Electronics Pvt Ltd | Country of Origin | India | Item Weight | 170 g |
|
xiaomi redmi note 11 pro
|
₹23,990 |
Specification | Details |
---|
Operating System | MIUI 13 |
RAM | 8 GB |
Product Dimensions | 16.4 x 0.8 x 7.6 cm; 202 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless Communication | Cellular |
Connectivity Technologies | Bluetooth, Infrared, Wi-Fi, USB |
GPS | True |
Special Features | X axis linear vibration motor, 108MP HM2 Primary sensor, 8MP Ultrawide, 2MP Macro Sensor, 2MP Depth Sensor, Video recording support up to 1080p@30 fps, Slow motion support, Short Video, Panorama, Document Mode, Time-Lapse, Long Exposure, Movie Frame, Pro Colour Mode, Timed Burst, Pro Mode, Night Mode, Corning Gorilla Glass 5 Protection, IR Blaster, 3.5mm Jack |
Display Technology | AMOLED |
Other Display Features | Wireless |
Device Interface - Primary | Touchscreen |
Resolution | 1080p |
Other Camera Features | Quad Camera (108MP+8MP+2MP+2MP) |
Audio Jack | 3.5 mm |
Form Factor | Slate |
Colour | Stealth Black |
Battery Power Rating | 5000 |
Phone Standby Time (with data) | 680 Hours |
What's in the Box | Redmi Note 11 Pro, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Manufacturer | Redmi |
Item Weight | 202 g
|
iQOO Z7
|
₹19,999 |
Specification | Details |
---|
Operating System | Funtouch OS 13 Based on Android 13 |
RAM | 6 GB |
Product Dimensions | 15.9 x 7.4 x 0.8 cm; 172 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item Model Number | I2223 |
Wireless Communication | Cellular |
Connectivity Technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special Features | Fast Charging Support, Fingerprint Sensor, Dual SIM, GPS, Video Player, Music Player, Water Resistant |
Other Display Features | Wireless |
Device Interface - Primary | Touchscreen |
Resolution | 1080p |
Other Camera Features | Dual Camera (64MP+2MP) |
Audio Jack | 3.5 mm |
Form Factor | Bar |
Colour | Norway Blue |
Battery Power Rating | 4500 |
What's in the Box | Cell phone, Charger, USB cable, Eject tool, Quick start guide, Warranty card, Phone case |
Manufacturer | iQOO |
Country of Origin | India |
Item Weight | 172 g
|
Samsung Galaxy A23
|
₹18,999 |
| Details |
---|
Operating System | Android 12.0 |
RAM | 6 GB |
Product Dimensions | 0.8 x 7.7 x 16.5 cm; 197 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item Model Number | SM-A236E |
Wireless Communication | Bluetooth, Cellular, Wi-Fi |
Connectivity Technologies | Bluetooth, Wi-Fi, USB |
GPS | GLONASS |
Special Features | Stereo Speakers, Dual SIM, Always On Display, Built-In GPS, Mobile Hotspot Capability |
Other Display Features | Wireless |
Device Interface - Primary | Touchscreen |
Resolution | 1920 x 1080 |
Other Camera Features | Rear, Front |
Audio Jack | 3.5 mm |
Form Factor | Bar |
Colour | Light Blue |
Battery Power Rating | 5000 |
What's in the Box | SIM Tray Ejector, USB Cable |
Manufacturer | Dixon Technologies (India) Ltd., Plot No.6, Sector-90, Noida, Gautam Buddha Nagar, U.P. India-201305 |
Country of Origin | India |
Item Weight | 197 g
|
POCO X4 Pro 5G
|
₹16,499 |
Specification | Details |
---|
Operating System | Android 11.0 |
RAM | 6 GB |
Product Dimensions | 0.81 x 7.61 x 16.42 cm; 550 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item Model Number | R-61000442 |
Wireless Communication | Cellular |
Connectivity Technologies | 5G |
GPS | GLONASS |
Special Features | Secondary Camera Features 16MP Camera Setup, Supported Networks 5G, 4G LTE, WCDMA, GSM, Primary Camera Features Triple Camera Setup: 64MP Main Camera, Sensors Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, Fingerprint Scanner, Video Recording Resolution Rear Camera: 1080p |
Other Display Features | Wireless |
Resolution | 1080p Full HD |
Other Camera Features | Rear, Front |
Form Factor | Smartphone |
Colour | Laser Blue |
Battery Power Rating | 5000 Milliamp Hours |
What's in the Box | Handset, 67W Power Adapter, USB Type A-C Cable, Sim Ejector Tool, Transparent Case, Pre-Applied Screen Protector, User Guide, Warranty Card |
Manufacturer | Xiaomi Technology India Pvt. Ltd. |
Item Weight | 550 g
|
Frequently Asked Questions (FAQs)
Q1. Which is the best mobile under 20000?
A1. There are several excellent options available in the under 20000 price range. Some popular choices include [Mobile Model 1], [Mobile Model 2], and [Mobile Model 3]. Each of these smartphones offers a unique set of features and caters to different user preferences.
Q2. Can I get a good camera phone under 20000?
A2. Yes, you can definitely find smartphones with impressive camera capabilities under 20000. Look for devices that offer higher megapixels, advanced camera features, and excellent low-light performance. Some noteworthy camera phones in this price range include [Mobile Model 1], [Mobile Model 2], and [Mobile Model 3].
Q3. Do these smartphones support expandable storage?
A3. Yes, many smartphones under 20000 come with expandable storage options. Look for devices that have a dedicated microSD card slot, allowing you to expand the storage as per your needs. It's recommended to check the specifications of each smartphone to verify the expandability options.
Q4. How long does the battery last on these smartphones?
A4. The battery life of smartphones can vary depending on various factors such as usage patterns, screen-on time, and battery capacity. However, most smartphones under 20000 come with battery capacities of 4000mAh or higher, ensuring a full day of moderate usage on a single charge. It's always a good practice to refer to user reviews and expert opinions for more specific battery performance information.
Q5. Are these smartphones eligible for software updates?
A5. Yes, most smartphones under 20000 receive regular software updates from their respective manufacturers. These updates bring new features, performance enhancements, and security patches to keep your device up-to-date. However, it's recommended to check the update policies of each brand to ensure long-term software support for your chosen smartphone.